MLS# 4707709 - 7117 E RANCHO VISTA Drive Unit 6008 Building 7117
MLS #4707709, located at 7117 E RANCHO VISTA Drive Unit 6008 Building 7117 in Scottsdale, Arizona, has 2 bedroom(s), 2.5 bathroom(s) and 1914 square feet. Built in 2011, this Apartment Style/Flat is priced at $982,000. For more information about this listing and others like it, contact The DeAndrea Team at 480-980-3039 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4707709 |
| Listing Price: | $982,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 1914 sqft |
| Year Built: | 2011 |
| Full Address: | 7117 E RANCHO VISTA Drive Unit 6008 Building 7117 Scottsdale AZ, 85251 |

Realtor Comments
NEW-NOT A RESALE. LAST PENTHOUSE AVAILABLE IN NEWEST AND LAST BUILDING! Open lofty penthouse with dual master suites. On suite bathrooms in both. Half bath at entrance. Platinum package finishes, stainless appliances, gorgeous granite in kitchen, upgraded bathrooms and fixtures. Two terraces with interior and exterior views!! Includes two parking spaces!!! Highly upgraded and had been recently staged by West Hill Designs. 24,000 sq ft health club, concierge, restaurants, dry cleaners, hair salon and much more!!! The ultimate in urban luxury living!!
| Features: | Fire Sprinklers,Roller Shields,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Patio,Hand/Racquetball Cts,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Transportation Svcs,On-Site Guard,Handball/Raquetball,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room |
| Parking Features: | Assigned Parking,Gated Parking,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Gas,Garbage Collection,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | Partial |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks |
| Other Rooms: | |
| Planned Community: | Optima Camelview |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1914.00 |
| Elementary School: | Kiva |
| Jr. High School: | Mohave |
| High School: | Saguaro |
| Listing Courtesy of: | Optima Realty Inc |
Did You Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.
Homes for Sale in Mesa
New Homes
Scottsdale Newly Built Real Estate On MLS
Luxury Homes for Sale in Scottsdale
Explore more Million Dollar Houses for Sale in Scottsdale
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Newly Built, Health Facility, Guarded, Community Spa, Spa, Community Pool, Pool, Club House, Pet-Friendly, 2 Car Garage, Luxury