MLS# 4709260 - 8211 E GARFIELD Street Unit J217 Building J217
MLS #4709260, located at 8211 E GARFIELD Street Unit J217 Building J217 in Scottsdale, Arizona, has 1 bedroom(s), 1 bathroom(s) and 792 square feet. Built in 1965, this Apartment Style/Flat is priced at $32,900. For more information about this listing and others like it, contact The DeAndrea Team at 480-980-3039 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4709260 |
| Listing Price: | $32,900 |
| Bedrooms: | 1 Bed |
| Bathrooms: | 1 Bath |
| Square Footage: | 792 sqft |
| Year Built: | 1965 |
| Full Address: | 8211 E GARFIELD Street Unit J217 Building J217 Scottsdale AZ, 85257 |

Realtor Comments
JUST REDUCED BEAUTIFUL REMODELED 1 BEDROOM WITH ADDED DEN/OFFICE-VIEW OF GREENBELT & POOL. CLOSE COVERED PARKING AND ADDITIONAL STREET PARKING. $198 MONTHLY FEE TAKES CARE OF TAXES, INSUR, WATER, ROOF,FULL REPAIRS OF A/C & HEATING UNITS, WATER HEATERS, ELECTRICAL & PLUMBING IN WALLS, LUSH GROUNDS WITH 4 POOLS(1 HEATED)PICNIC & PLAY AREAS, LARGE LAUNDRY ROOMS,LIBRARY, EXERCISE & MEETING ROOM. CO-OP MUST BE CASH,NO RENTALS ALLOWED,NO TITLE/ESCROW FEES, BUYER GETS A MEMBERSHIP.MUST BE CREDIT & BOARD APPROVED.
| Features: | |
| Kitchen Features: | Cook Top Elec,Refrigerator,Disposal |
| Exterior Features: | Built-in BBQ,Other (See Remarks),Gazebo/Ramada,Childrens Play Area |
| Additional Bedroom: | Mstr Bdrm Sitting Rm |
| Community Features: | Children's Playgrnd,Workout Facility,Transportation Svcs,Near Bus Stop,Community Pool Htd,Community Pool,Community Laundry,Coin-Op Laundry,Clubhouse/Rec Room |
| Parking Features: | Assigned Parking,Unassigned Parking,Permit/Decal Req'd |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Other (See Remarks),Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Other (See Remarks) |
| Other Rooms: | Den/Office |
| Planned Community: | SCOTTSDALE EAST HOMES |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Built-Up |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Hohokam Elementary - Scottsdale |
| Jr. High School: | Supai |
| High School: | Coronado |
| Listing Courtesy of: | West USA Realty |
Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.
Mesa Realty
Listings for Affordable Real Estate in Scottsdale
Explore all Scottsdale Inexpensive Real Estate
Real Estate Property Tags:
One Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Mature Home, Health Facility, Community Pool, Pool, Club House, Affordable