MLS# 4708995 - 16619 S 27TH Avenue
MLS #4708995, located at 16619 S 27TH Avenue in Phoenix, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 3001-3500 square feet. Built in 2005, this Single Family - Detached is priced at $1,975 per Month. For more information about this listing and others like it, contact The DeAndrea Team at 480-980-3039 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4708995 |
| Listing Price: | $1,975 per Month |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3001-3500 sqft |
| Year Built: | 2005 |
| Full Address: | 16619 S 27TH Avenue Phoenix AZ, 85045 |

Realtor Comments
DESIGNED LIKE A MODEL...NOT YOUR TYPICAL RENTAL! GREAT LOCATION & PREMIUM LOT. GORGEOUS 3125 SQ FT HOME W/ PICTURESQUE MOUNTAIN VIEWS W/ UNOBSTRUCTED VIEWS. PROPERTY BACKS TO COMMON AREA. THIS COMMUNITY FEATURES WALKING PATHS THROUGH THE NATURAL PRESERVES. ENJOY THE OPEN 2 STORY LIVING SPACES FROM THE ENTRY TO THE FAMILY ROOM. TWO MASTER SUITES W/ FULL BATHS & WALK IN CLOSETS. TONS OF UPGRADES INCLUDING TRAVERTINE FLOORING, HIGH END CARPETING, WROUGHT IRON BANISTER, & MORE! PLUMBED FOR GAS & ELEC APPLIANCES. THIS IS A NON-SMOKING RENTAL
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bedroom Split,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Pet Deposit: | |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Stories: | 2 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Loft,Great Room |
| Planned Community: | |
| Private Pool : | No Pool |
| Property Description: | City Light View(s),Mountain View(s) |
| Furnished: | Unfurnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | SW Gas |
| Water: | City Water |
| Elementary School: | Kyrene de la Estrella |
| Jr. High School: | Kyrene Akimel A-al |
| High School: | Desert Vista |
| Listing Courtesy of: | Prudential Arizona Properties |
Did You Know?:
Museum-goers can learn more about Scottsdaleās history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
Homes for Sale in Mesa
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, City View, Scenic, Mountain View, 2 Car Garage, No HOA