MLS# 4389005 - 43919 W COWPATH Road Building 43919
MLS #4389005, located at 43919 W COWPATH Road Building 43919 in Maricopa, Arizona, has 5 bedroom(s), 2.5 bathroom(s) and 2424 square feet. Built in 2005, this Single Family - Detached is priced at $84,000. For more information about this listing and others like it, contact The DeAndrea Team at 480-980-3039 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4389005 |
| Listing Price: | $84,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2424 sqft |
| Year Built: | 2005 |
| Full Address: | 43919 W COWPATH Road Building 43919 Maricopa AZ, 85138 |

Realtor Comments
Upgraded Kitchen with beautiful cabinets & corian counter tops with center island. Built in speaker system for entertainment. Full patio on the back of the house! Four bedrooms up and one down that could be your office or den. Plus the RV gate!
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Other Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
| Architecture: | Spanish |
| Complex Feature: | Children's Playgrnd,Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Den/Office |
| Parking: | 2 Car Garage |
| Planned Community: | Senita |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | RV Gate |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | Oth Elec (See Rmrks) |
| Water: | Pvt Water Company |
| Special Listing Condition: | Short Sale Aprvl Req,Pre-Foreclosure |
| Lot SqFt: | 6534.00 |
| Elementary School: | Maricopa |
| Jr. High School: | Maricopa |
| High School: | Maricopa |
| Listing Courtesy of: | HomeSmart |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Homes for Sale in Mesa
Listings for Short Sale Real Estate
Search all Maricopa AZ Short Sale Property
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, RV Park, Pet-Friendly, Short Sale, Pre-Foreclosure