MLS# 4600557 - 13802 N 49TH Street
MLS #4600557, located at 13802 N 49TH Street in Scottsdale, Arizona, has 4 bedroom(s), 2 bathroom(s) and 2412 square feet. Built in 1995, this Single Family - Detached is priced at $374,900. For more information about this listing and others like it, contact The DeAndrea Team at 480-980-3039 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4600557 |
| Listing Price: | $374,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2412 sqft |
| Year Built: | 1995 |
| Full Address: | 13802 N 49TH Street Scottsdale AZ, 85254 |

Realtor Comments
Check out the new Price!!!!!This decorators dream Need nothing except your Client. His & Hers walk in closets. Shutters through out. Newer Carpeting, Tasteful Tile & Granite t/o. Must see the Designer sinks,faucets ceiling fans. 3 car garage, RV Gate and so much more makes this Magnificent Home a TRUE FIND.
| Features: | Drink Wtr Filter Sys,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | RV Gate,RV Parking |
| Architecture: | Ranch,Spanish,Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 13460.00 |
| Elementary School: | Liberty Elementary - Scottsdale |
| Jr. High School: | Sunrise Middle |
| High School: | Horizon |
| Listing Courtesy of: | Vaccaro Realty, LLC |
Did You Know?
Come and discover natural wonders that are millions of years old at Chiricahua National Monument! Then learn what life was like for its earlier inhabitants, the Chiricahua Apaches and Buffalo Soldiers at the Faraway Ranch Historic District. While the park and campground are open year round, visitors can expect snow November through March.
Homes for Sale in Mesa
Listings for Affordable Real Estate in Scottsdale
Explore all Scottsdale Inexpensive Real Estate
Real Estate Property Tags:
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, RV Park, Corner Lot, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Affordable