MLS# 4070958 - 8000 S ARIZONA GRAND Parkway Unit 310-311
MLS #4070958, located at 8000 S ARIZONA GRAND Parkway Unit 310-311 in Phoenix, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1380 square feet. Built in 2009, this Apartment Style/Flat is priced at $435,000. For more information about this listing and others like it, contact The DeAndrea Team at 480-980-3039 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4070958 |
| Listing Price: | $435,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1380 sqft |
| Year Built: | 2009 |
| Full Address: | 8000 S ARIZONA GRAND Parkway Unit 310-311 Phoenix AZ, 85044 |

Realtor Comments
LUXURY VILLAS LOCATED ON THE GROUNDS OF THE BEAUTIFUL ARIZONA GRAND RESORT! Fully Furnished, Light and Spacious Villas include a Platinum Membership providing access to all Resort amenities including the award-winning Oasis Water Park, Golf Course, Athletic Club, Spa and numerous dining venues. With over 1,000 Resort Staff (Chefs to Concierges) at your service, The Villas provide the ideal Lock and Leave Lifestyle; a perfect Vacation Home! The Villas boast spectacular Golf, City and Mountain Views with South Mountain Preserve as a backyard. Attractive SELLER FINANCING is available. ***MODELS ARE OPEN***
| Street Name | ARIZONA GRAND |
| Subdivision | Arizona Grand Villas |
| Zip Code | 85044 |
| Features: | 9+ Flat Ceilings,No Interior Steps,Fire Sprinklers,Furnished(See Rmrks),Elevator |
| Kitchen Features: | Disposal,Refrigerator,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Sport Court(s),Private Street(s),Hand/Racquetball Cts,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Handball/Raquetball,Transportation Svcs,Concierge,Horse Facility,Golf Course,Community Spa Htd |
| Parking Features: | Assigned Parking,Permit/Decal Req'd |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Yrd Wtring Sys Front,Grass Front,Desert Front |
| Association Fee Includes: | Air Cond/Heating,Water,Sewer,Street Maint,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Exterior Mnt of Unit,Electric,Cable or Satellite,Common Area Maint,Blanket Ins Policy |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s),Golf Course Lot,City Light View(s),Border Pres/Pub Lnd |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | |
| Jr. High School: | Fees |
| High School: | Mountain Pointe |
| Listing Courtesy of: | Grossman Company Properties |
Did You Know?
The 53rd Annual Arabian Horse Show is by far the most prestigious equestrian show in the United States. Scheduled to take place each February at WestWorld in Scottsdale, this event brings together over 2000 horses, owners, trainers and breeders from around the world competing for a chance to be judged as the best.
Real Estate Property Tags:
Two Bedroom, Eco-Friendly, Multi-Zone HVAC, Condo or Townhome, Condominium, Guest House, Borders a Common Area, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, City View, Borders Preserve or Public land, Health Facility, Furnished, Community Pool, Pool, Club House, Equestrian, Community Spa, Spa, Owner Carry Back, Luxury, Owner Financing