MLS# 4633829 - 10213 E GOLD DUST Avenue
MLS #4633829, located at 10213 E GOLD DUST Avenue in Scottsdale, Arizona, has 3 bedroom(s), 3 bathroom(s) and 3541 square feet. Built in 1994, this Single Family - Detached is priced at $799,000. For more information about this listing and others like it, contact The DeAndrea Team at 480-980-3039 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4633829 |
| Listing Price: | $799,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3541 sqft |
| Year Built: | 1994 |
| Full Address: | 10213 E GOLD DUST Avenue Scottsdale AZ, 85258 |

Realtor Comments
SPECTACULAR HOME ON THE WATERFRON LOT ,REMODELED SPACIOUS FOYER W/NICHES FOR TREASURED ART OBJECTS. PLANTATION SHUTTERS, ITALIAN TILE, 2 MASTER SUITES UP EACH W/OWN PRIVATE BALCONY DECK W/MOUNTAIN LAKE VIEWS! 1 BEDROOM DOWN PLUS 12X15 BONUS ROOM/COULD BE 4TH BEDROOM OR WORK SPACE, GYM ETC. KITCHEN W/ISLAND, GRANITE COUNTERTOPS, COVERED PATIO W/COMM MISTING SYSTEM, HEATED TILED POOL W/WATERFALL. PRIVATE BOAT DOCK GORGEOUS LAKE AND MOUNTAIN VIEWS ON LAKE SERENA.
| Features: | Fire Sprinklers,Wet Bar(s),Water Softener Owned,Skylight(s),Intercom |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Patio,Misting System,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Split |
| Community Features: | Lake Subdivision |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Corner Lot,Waterfront Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | Realty Executives |
Did You Know?
One of the most eclectic and awe-inspiring festivals Arizona has to offer is the annual Grand Canyon Music Festival. This gathering, funded by the Arizona Commission on the Arts and the National Endowment for the Arts, features a broad range of world-renowned artists offering classical performances, outreach, and education programs to benefit rural and underprivileged Arizona communities.
Homes for Sale in Mesa
Pool Properties in Scottsdale
Scottsdale Pool Property for Sale On the Multiple Listing Service
Scottsdale Mountain View Homes
Scottsdale Homes for Sale with Mountain View On the Multiple Listing Service
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Corner Lot, Near Water, Waterfront, Scenic, Mountain View, Lake Subdivision, Pet-Friendly, 2 Car Garage