MLS# 4676595 - 5354 S MINGUS Place
MLS #4676595, located at 5354 S MINGUS Place in Chandler, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 3530 square feet. Built in 2011, this Single Family - Detached is priced at $489,900. For more information about this listing and others like it, contact The DeAndrea Team at 480-980-3039 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4676595 |
| Listing Price: | $489,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3530 sqft |
| Year Built: | 2011 |
| Full Address: | 5354 S MINGUS Place Chandler AZ, 85249 |

Realtor Comments
Brand New, Move in Ready TW LEWIS Energy Star home at Valencia; Kitchen has upgraded custom cabinetry with granite slab countertops and gas cooktop; Snail shower at master bathroom; 4 Ft. garage extension; 4 bedroom, 3 -+ baths; Front and Backyard landscape upgrades included. Many Flooring, lighting & electronic upgrades as well.
| Features: | |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Gated Community,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Irrigation Front,Irrigation Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | VALENCIA |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 11187.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Basha High |
| Listing Courtesy of: | T.W. Lewis Company |
Did You Know?
Museum-goers can learn more about Scottsdaleās history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
Homes for Sale in Mesa
New Houses in Chandler
Discover more Newly Built Homes in Chandler
Private Real Estate Listings
Discover more Chandler Homes in Private Gated Communities
Real Estate Property Tags:
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Newly Built, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage